Steno layouts and supported languages: Difference between revisions
mNo edit summary |
m (Aerick moved page Steno Layouts and Supported Languages to Steno layouts and supported languages: Sentence case) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
A chorded system, or ''system'' for short, is a set of rules for Plover that determines the keys, language rules, and default dictionaries in Plover. '''System Plugins''' allow Plover to support different machine types and languages other than English. | |||
A chorded system, or | |||
The [American Ward Stone Ireland Stenotype] | The [[wikipedia:Stenotype|American Ward Stone Ireland Stenotype]] is the default layout in Plover, and what we teach and recommend by default. However, there are many different chorded systems worldwide and some of them have been implemented in Plover. | ||
Note that not all of these systems have been fully implemented; many of them are probably not going to be implemented in Plover, but they have been listed so that you may use them as a reference should you choose to create your own layout/system. | Note that not all of these systems have been fully implemented; many of them are probably not going to be implemented in Plover, but they have been listed so that you may use them as a reference should you choose to create your own layout/system. | ||
For systems proposed for implementation, check out the [ | For systems proposed for implementation, check out the [https://github.com/openstenoproject/plover/issues?q=is%3Aopen+label%3Aplugin-candidate+label%3Asystems issues list]. | ||
{| class="wikitable" | |||
|- | |||
|🔴 | |||
|Not supported in Plover | |||
|- | |||
|🟠 | |||
|Work in progress, not actively updated or maintained | |||
|- | |||
|🟡 | |||
|Work in progress | |||
|- | |||
|🟢 | |||
|Stable and available for Plover | |||
|} | |||
== Languages == | |||
* English: | |||
** [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#Possum Palantype|Palantype]] | |||
** [[Steno Layouts and Supported Languages#Michela|Michela]] | |||
** [[Steno Layouts and Supported Languages#Phenrsteno|Phenrsteno]] | |||
** [[Steno Layouts and Supported Languages#Velotype|Velotype]] | |||
** [[Steno Layouts and Supported Languages#Jackdaw|Jackdaw]] | |||
** [[Steno Layouts and Supported Languages#Kinglet|Kinglet]] | |||
* Chinese, Mandarin (國語 / 普通话): | |||
** [[Steno Layouts and Supported Languages#Yawei|Yawei]] | |||
** [[Steno Layouts and Supported Languages#EXun|EXun]] | |||
** [[Steno Layouts and Supported Languages#Suoheng|Suoheng]] | |||
* Chinese, Cantonese (粵語): | |||
** [[Steno Layouts and Supported Languages#SanSan|SanSan]] | |||
** [[Steno Layouts and Supported Languages#MaaJik|MaaJik]] | |||
* Czech / Čeština: | |||
** [[Steno Layouts and Supported Languages#Czech Stenograph|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#Trillo|Trillo]] | |||
** [[Steno Layouts and Supported Languages#Plover Czech|Plover Czech]] | |||
* Danish / Dansk: [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
* Dutch / Nederlands: | |||
** [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#Velotype|Velotype]] | |||
* Finnish / Suomi: | |||
** [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#Especias|Especias]] | |||
* French / Français: | |||
** [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#Grandjean|Grandjean]] | |||
* German / Deutsch: | |||
** [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#Possum Palantype|Palantype]] | |||
** [[Steno Layouts and Supported Languages#German Syllatype|Syllatype]] | |||
* Greek / Ελληνικά: [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
* Hebrew / עברית: [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
* Hindi / हिन्दी: [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
* Italian / Italiano: | |||
** [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#Michela|Michela]] | |||
* Japanese / 日本語: | |||
** [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#Sokutaipu|Sokutaipu]] | |||
** [[Steno Layouts and Supported Languages#StenoWord|StenoWord]] | |||
** [[Steno Layouts and Supported Languages#Hachidori|Hachidori]] | |||
** [[Steno Layouts and Supported Languages#Frag's Japanese System|Frag]] | |||
* Korean / 한국어: | |||
** [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#Korean CAS|CAS]] | |||
** [[Steno Layouts and Supported Languages#Korean Sorizava|Sorizava]] | |||
* Polish / Polski: [[Steno Layouts and Supported Languages#Trillo|Trillo]] | |||
* Portuguese / Português: [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
* Russian / Русский: | |||
** [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#Trillo|Trillo]] | |||
* Slovak / Slovenčina: [[Steno Layouts and Supported Languages#Trillo|Trillo]] | |||
* Spanish / Español: | |||
** [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#Grandjean|Grandjean]] | |||
** [[Steno Layouts and Supported Languages#Especias|Especias]] | |||
* Swedish / Svenska: [[Steno Layouts and Supported Languages#Possum Palantype|Palantype]] | |||
* Thai / ภาษาไทย: [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
* Turkish / Türkçe: [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
* Vietnamese / Tiếng Việt: [[Steno Layouts and Supported Languages#Stenotype (Ireland)|Stenotype]] | |||
== Stenotype (Ireland) == | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/en-0.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/en-0.png?raw=true" width="500"> | ||
The default system in Plover. Used internationally for English-language transcription, invented in the United States in 1913. | The default system in Plover. Used internationally for English-language transcription, invented in the United States in 1913. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Plover''' | |||
|Mirabai Knight | |||
|English | |||
|Phonetic | |||
|Built-in | |||
|[https://github.com/openstenoproject/plover/blob/master/plover/assets/main.json 147k entries] | |||
|[[Learning Stenography|Learning Resources]] | |||
|- | |||
|🟢 '''Lapwing''' | |||
|[https://github.com/aerickt Aerick] | |||
|English | |||
|Phonetic | |||
|Built-in | |||
|[https://github.com/aerickt/steno-dictionaries/blob/main/lapwing-base.json 130k entries] | |||
|[https://lapwing.aerick.ca/ Learning Resources] | |||
|- | |||
|🟡 '''Cocoa''' | |||
|[https://github.com/Kaoffie Kaoffie] | |||
|English | |||
|Phonetic | |||
|Built-in | |||
| | |||
| | |||
|- | |||
|🟢 '''LaSalle''' | |||
|Claire Lefebvre-Yelle | |||
|French | |||
|Phonetic | |||
|Built-in | |||
|[https://github.com/morinted/la_tao_dictionary 4.2k entries] | |||
|Non-realtime-capable theory, taught at the ''École de sténographie judiciaire du Québec'' | |||
|- | |||
|🟡 '''Pluvier''' | |||
|[https://github.com/Vermoot Vermoot] | |||
|French | |||
|Phonetic | |||
| | |||
| | |||
|Realtime-capable theory based on LaSalle | |||
|- | |||
|🟢 '''Easy Korean Steno''' | |||
|Peter Park | |||
|Korean | |||
|Orthographic | |||
|Requires [https://github.com/openstenoproject/plover_python_dictionary plover-python-dictionary] | |||
|[https://github.com/petercpark/easy_korean_steno/blob/master/easy_Korean_steno_chorded.py Python Dictionary] | |||
| | |||
|- | |||
|🟢 '''Stanley's''' | |||
|[https://github.com/stanographer Stanley Sakai] | |||
|Spanish | |||
|Phonetic | |||
|Built-in | |||
|[https://github.com/stanographer/steno-dictionaries/blob/master/stanespanol.json 12k entries] | |||
| | |||
|- | |||
|🟢 '''EO Variant''' | |||
|[https://github.com/roskoff Eliseo Ocampos] | |||
|Spanish | |||
|Phonetic | |||
|[https://github.com/roskoff/plover_spanish_system_eo_variant plover-spanish-system-eo-variant] | |||
|71k entries | |||
|Developed for the default Plover layout, proposes a syllabic system trading-off a little of abbreviations for consistent rules. | |||
|- | |||
|🔴 '''Marino''' | |||
| | |||
|Spanish | |||
|Phonetic | |||
| | |||
| | |||
|Spanish theory used in the Argentine Senate, along with Spanish Grandjean. | |||
[https://taquigrafica.ucoz.net/publ/edicion_numero_01/2-1-0-14 Overview] | |||
[https://www.facebook.com/stenocap Facebook Page] | |||
|- | |||
|🟢 '''Trillo Finnish''' | |||
|Priscilla Trillo | |||
|Finnish | |||
|Phonetic | |||
| | |||
|[https://github.com/Plover-Trillo/pikakirjoitus/blob/master/Suomeksi.rtf 49k entries] | |||
|[https://github.com/Plover-Trillo/pikakirjoitus/blob/master/PIKAKIRJOITUS%20SUOMEKSI.pdf Textbook] (in Finnish) | |||
|- | |||
|🟢 '''Aerick's''' | |||
|[https://github.com/aerickt Aerick] | |||
|Vietnamese | |||
|Orthographic | |||
|Built-in | |||
|[https://github.com/aerickt/steno-dictionaries/blob/main/viet.json 7k entries] | |||
|[https://github.com/aerickt/steno-dictionaries/wiki/Vietnamese-Steno Learning Resources] | |||
|- | |||
|🟠 '''plover-vi''' | |||
|user202729 | |||
|Vietnamese | |||
|Orthographic | |||
|[https://github.com/user202729/plover_vi <code>plover-vi</code>] | |||
| | |||
|Complete system with in built phrasing, but no longer working or maintained. | |||
|- | |||
|🟡 '''Hindi Devanagari''' | |||
|[https://github.com/winstond/hind_plover_dictionary winston] | |||
|Hindi | |||
|Phonetic | |||
|N/A | |||
|[https://github.com/winstond/hind_plover_dictionary 1,404 entries] | |||
|[https://github.com/winstond/hind_plover_dictionary Home Page] | |||
|} | |||
=== Shavian === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/en-shav.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/en-shav.png?raw=true" width="500"> | ||
Shavian is an alternate alphabet for English; the Shavian Stenotype is a steno system designed to be used on a regular English Stenotype keyboard. | Shavian is an alternate alphabet for English; the Shavian Stenotype is a steno system designed to be used on a regular English Stenotype keyboard. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟠 '''Magpie''' | |||
|Lynn (Ruma) | |||
|English (Shavian) | |||
|Orthographic | |||
| | |||
| | |||
|Capable of both Shavian and orthodox (Latin script) translation | |||
|} | |||
=== Brazilian Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/pt-braz.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/pt-braz.png?raw=true" width="500"> | ||
Brazilian Portuguese system used by | Brazilian Portuguese system used by Paulo Paniago, published in the textbook ''Transcrição em Tempo Real: Teoria da Estenotipia compatível com o computador''. Also included in some Stenograph machines. | ||
{| class="wikitable" | |||
! | |||
| - | !Author | ||
| 🟢 | !Language | ||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Brazilian Stenograph''' | |||
|Randall Adam Czerenda, Jucineia J. de Andrade Pereira | |||
|Portuguese | |||
|Phonetic | |||
|<code>[https://github.com/morinted/plover_portuguese plover-portuguese]</code> | |||
|4k entries<nowiki><br></nowiki>(available on the Plover Discord) | |||
|} | |||
=== Czech Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/cs-sten.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/cs-sten.png?raw=true" width="500"> | ||
The Czech layout that comes built-in on some Stenograph machines, including the latest Luminex II. | The Czech layout that comes built-in on some Stenograph machines, including the latest Luminex II. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''Czech Stenograph''' | |||
| | |||
|Czech | |||
|Phonetic | |||
|} | |||
=== Greek Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/el-sten.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/el-sten.png?raw=true" width="500"> | ||
The Greek layout that built into some Stenograph/Stentura machines. Not much is known about this layout. | The Greek layout that built into some Stenograph/Stentura machines. Not much is known about this layout. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''Greek Stenograph''' | |||
| | |||
|Greek | |||
|Phonetic | |||
|} | |||
=== Hebrew Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/he-sten.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/he-sten.png?raw=true" width="500"> | ||
The Hebrew layout that built into some Stenograph/Stentura machines. Not much is known about this layout. | The Hebrew layout that built into some Stenograph/Stentura machines. Not much is known about this layout. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''Hebrew Stenograph''' | |||
| | |||
|Hebrew | |||
|Phonetic | |||
|} | |||
=== Turkish Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/tr-sten.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/tr-sten.png?raw=true" width="500"> | ||
The Turkish layout that comes built-in on some Stenograph machines, including the latest Luminex II. | The Turkish layout that comes built-in on some Stenograph machines, including the latest Luminex II. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''Turkish Stenograph''' | |||
| | |||
|Turkish | |||
|Phonetic | |||
|} | |||
=== Russian Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/ru-sten.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/ru-sten.png?raw=true" width="500"> | ||
The Russian layout that built into some Stenograph/Stentura machines. Not much is known about this layout. | The Russian layout that built into some Stenograph/Stentura machines. Not much is known about this layout. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''Russian Stenograph''' | |||
| | |||
|Russian | |||
|Phonetic | |||
|} | |||
=== Spanish Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/es-sten.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/es-sten.png?raw=true" width="500"> | ||
The Spanish layout that comes built-in on some Stenograph machines, including the latest Luminex II. | The Spanish layout that comes built-in on some Stenograph machines, including the latest Luminex II. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''Spanish Stenograph''' | |||
| | |||
|Spanish | |||
|Phonetic | |||
|} | |||
=== German Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/de-plov.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/de-plov.png?raw=true" width="500"> | ||
German stenography system for Plover based on the not realtime capable theory of the book "Deutsches System der computerkompatiblen Stenografie". This book can be found in the university library of Dresden and can be read via interlibrary loan. This is also the system that is built into some Stenograph machines. | German stenography system for Plover based on the not realtime capable theory of the book "Deutsches System der computerkompatiblen Stenografie". This book can be found in the university library of Dresden and can be read via interlibrary loan. This is also the system that is built into some Stenograph machines. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''German Stenograph''' | |||
| | |||
|German | |||
|Phonetic | |||
|<code>[https://github.com/percidae/plover_german plover-german]</code> | |||
|} | |||
=== Regenpfeifer === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/de-rege.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/de-rege.png?raw=true" width="500"> | ||
A German steno system based on a modified English stenotype layout; the | A German steno system based on a modified English stenotype layout; the <code>-Z</code> key is replaced with <code>-N</code>. | ||
{| class="wikitable" | |||
! | |||
| - | !Author | ||
| 🟠 | !Language | ||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟠 '''Regenpfeifer''' | |||
|[https://github.com/mkrnr Martin Körner] | |||
|German | |||
|Phonetic | |||
|[https://github.com/mkrnr/plover_regenpfeifer <code>plover-regenpfeifer</code>] | |||
|219k entries | |||
|[https://github.com/mkrnr/regenpfeifer Dictionary generator] | |||
|} | |||
=== German Syllatype === | |||
A syllabic and orthographic system with the mission to be more intuitive and easy to learn. | A syllabic and orthographic system with the mission to be more intuitive and easy to learn. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Syllatype''' | |||
|[https://github.com/YAMEROOOO YAMERO] | |||
|German | |||
|Orthographic | |||
|[https://github.com/YAMEROOOO/plover-german-syllatype plover-german-syllatype] | |||
|5k+ entries (syllables) | |||
| | |||
|} | |||
=== 42triangles' Kana System === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/jp-42tr.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/jp-42tr.png?raw=true" width="500"> | ||
Simple kana input system designed to work alongside the English layout to input Japanese without switching steno systems. | Simple kana input system designed to work alongside the English layout to input Japanese without switching steno systems. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''42triangles' Kana System''' | |||
|42triangles | |||
|Japanese | |||
|Orthographic (Mora + Coda) | |||
Romaji-only | |||
| | |||
| | |||
|Relies on a user IME | |||
|} | |||
=== Willem's Kana System === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/jp-will.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/jp-will.png?raw=true" width="500"> | ||
A way to write Japanese kana in steno. This is not focused on speed; instead it is meant to be easy to learn for English steno users while still being reasonably efficient. It uses the standard English layout. | A way to write Japanese kana in steno. This is not focused on speed; instead it is meant to be easy to learn for English steno users while still being reasonably efficient. It uses the standard English layout. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Willem's Kana System''' | |||
|[https://github.com/Willem3141 Willem Sonke] | |||
|Japanese | |||
|Orthographic (Mora + Coda)<nowiki><br></nowiki>Romaji-only | |||
|[https://github.com/Willem3141/plover_japanese_kana <code>plover-japanese-kana</code>] | |||
| | |||
|Relies on a user IME | |||
|} | |||
=== Danish Hjejle === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/da-hjej.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/da-hjej.png?raw=true" width="500"> | ||
A Danish steno dictionary based on the standard English layout with slight modifications. While the layout is different from the standard English one, this system does not come with a separate system plugin and uses the default English one, so the tape output might not reflect the actual phonetic value of each stroke. | A Danish steno dictionary based on the standard English layout with slight modifications. While the layout is different from the standard English one, this system does not come with a separate system plugin and uses the default English one, so the tape output might not reflect the actual phonetic value of each stroke. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Hjejle''' | |||
|[https://github.com/SeaLiteral Lars Rune Præstmark] | |||
|Danish | |||
|Phonetic | |||
|Built-in | |||
|[https://github.com/SeaLiteral/hjejleOrdbog 5k entries] | |||
|} | |||
=== Melani === | |||
==== Italian ==== | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/it-mela.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/it-mela.png?raw=true" width="500"> | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Melani''' | |||
| | |||
|Italian | |||
|Orthographic | |||
|[https://github.com/benoit-pierre/plover_melani <code>plover-melani</code>] | |||
| | |||
|[https://www.stenolab.it/ Stenolab] | |||
|} | |||
==== Spanish ==== | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/es-mela.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/es-mela.png?raw=true" width="500"> | ||
Spanish system based on the Melani Italian layout, used at MQD. | Spanish system based on the Melani Italian layout, used at MQD. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''MQD Melani''' | |||
|[https://github.com/nvdaes Noelia Ruiz Martínez] | |||
|Spanish | |||
|Phonetic | |||
|[https://github.com/nvdaes/plover_spanish_mqd <code>plover-spanish-mqd</code>] | |||
|[https://github.com/nvdaes/plover_spanish_mqd/tree/main/plover_spanish_mqd 11k entries] | |||
|} | |||
==== Russian ==== | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/ru-mela.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/ru-mela.png?raw=true" width="500"> | ||
Not much is known about this layout; see [ | Not much is known about this layout; see [https://github.com/openstenoproject/plover/issues/492 th][https://github.com/parnikkapore/plover_thsteno plover-thsteno]is discussion about Russian steno. | ||
{| class="wikitable" | |||
! | |||
| - | !Author | ||
| 🔴 | !Language | ||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''Melani''' | |||
| | |||
|Russian | |||
|Phonetic | |||
|} | |||
=== Thai Steno === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/th-parn.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/th-parn.png?raw=true" width="500"> | ||
A work-in-progress Thai steno system. | A work-in-progress Thai steno system. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟠 '''Thai Steno''' | |||
|Parnikkapore | |||
|Thai | |||
|Phonetic | |||
|[https://github.com/parnikkapore/plover_thsteno <code>plover-thsteno</code>] | |||
|} | |||
=== Jade's Dutch System === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/nl-jade.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/nl-jade.png?raw=true" width="500"> | ||
Dutch steno system that uses a modified version of the English stenotype layout with one extra | Dutch steno system that uses a modified version of the English stenotype layout with one extra <code>G</code> key on the left. | ||
{| class="wikitable" | |||
! | |||
| - | !Author | ||
| 🟢 | !Language | ||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Jade's Dutch System''' | |||
|[https://github.com/Jade-GG Jade Geels] | |||
|Dutch | |||
|Phonetic | |||
|[https://github.com/Jade-GG/Plover_Dutch <code>plover-dutch</code>] | |||
|3.4k entries | |||
|} | |||
=== Willem's Dutch System === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/nl-will.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/nl-will.png?raw=true" width="500"> | ||
Dutch steno system that uses a modified English stenotype layout. It was made to be as similar as possible to the default English system to minimize confusion between the two; nevertheless, quite a few differences are unavoidable to make the system practical. | Dutch steno system that uses a modified English stenotype layout. It was made to be as similar as possible to the default English system to minimize confusion between the two; nevertheless, quite a few differences are unavoidable to make the system practical. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Willem's Dutch System''' | |||
|[https://github.com/Willem3141 Willem Sonke] | |||
|Dutch | |||
|Phonetic | |||
|<code>[https://github.com/Willem3141/plover_dutch plover-dutch]</code> | |||
|7.7k entries | |||
|} | |||
== Grandjean == | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/fr-gran.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/fr-gran.png?raw=true" width="500"> | ||
The Grandjean Stenotype was created in 1909; it is also known as the "Continental" layout by some manufacturers and is the preferred phonetic system in France (The orthographic Velotype system is more commonly used for transcribing many TV programs and broadcasts). | The Grandjean Stenotype was created in 1909; it is also known as the "Continental" layout by some manufacturers and is the preferred phonetic system in France (The orthographic Velotype system is more commonly used for transcribing many TV programs and broadcasts). | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Grandjean''' | |||
| | |||
|French | |||
|Phonetic | |||
|[https://github.com/stenomax/plover_grandjean <code>plover-grandjean</code>] | |||
|[https://github.com/azizyemloul/plover-france-dict 690k+ entries] | |||
|[https://github.com/azizyemloul/plover-france-dict GitHub] | |||
|- | |||
|🔴 '''Grandjean''' | |||
| | |||
|Spanish | |||
|Phonetic | |||
| | |||
| | |||
|[http://www.estenotipiaasociacion.com/ Asociacion Española de Estenotipistas] | |||
|} | |||
== Michela == | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/it-mich.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/it-mich.png?raw=true" width="500"> | ||
A piano-like keyboard layout, widely used in Italy. The English adaptation is drawn from the "Method for the English language" included in the machine's 1878 American patent. | A piano-like keyboard layout, widely used in Italy. The English adaptation is drawn from the "Method for the English language" included in the machine's 1878 American patent. | ||
{| class="wikitable" | |||
|+ | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Michela''' | |||
|Sillabix | |||
|Italian | |||
|Phonetic | |||
|[https://github.com/benoit-pierre/plover_michela <code>plover-michela</code>] | |||
|[https://github.com/Sillabix/Sistema_Michela-Michela_system/tree/main/Teoria%20Michela%20per%20l'italiano 103k entries] | |||
|[https://github.com/Sillabix/Sistema_Michela-Michela_system/tree/main/Teoria%20Michela%20per%20l'italiano Manual] | |||
|- | |||
|🟡 '''Michela''' | |||
|Sillabix | |||
|English | |||
|Phonetic | |||
|[https://github.com/benoit-pierre/plover_michela <code>plover-michela</code>] | |||
|[https://github.com/Sillabix/Sistema_Michela-Michela_system/blob/main/Michela%20theory%20for%20English%20(under%20construction)/Michela-English%20sample.json 150 entries] | |||
|[https://github.com/Sillabix/Sistema_Michela-Michela_system/tree/main/Michela%20theory%20for%20English%20(under%20construction) Manual] | |||
|- | |||
|🟡 '''Midi4Text''' | |||
|Sillabix | |||
|Italian | |||
|Orthographic | |||
