Steno layouts and supported languages: Difference between revisions
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|Stable and available for Plover | |Stable and available for Plover | ||
|} | |} | ||
== Languages == | |||
* English: | |||
** Stenotype | |||
** Palantype | |||
** Michela | |||
** Phenrsteno | |||
** Velotype | |||
** Jackdaw | |||
** Kinglet | |||
* Chinese, Mandarin (國語 / 普通话): | |||
** Yawei | |||
** EXun | |||
** Suoheng | |||
* Chinese, Cantonese (粵語): | |||
** SanSan | |||
** MaaJik | |||
* Czech / Čeština: | |||
** Stenotype | |||
** Trillo | |||
** Plover Czech | |||
* Danish / Dansk: Stenotype | |||
* Dutch / Nederlands: | |||
** Stenotype | |||
** Velotype | |||
* Finnish / Suomi: | |||
** Stenotype | |||
** Especias | |||
* French / Français: | |||
** Stenotype | |||
** Grandjean | |||
* German / Deutsch: | |||
** Stenotype | |||
** Palantype | |||
** Syllatype | |||
* Greek / Ελληνικά: Stenotype | |||
* Hebrew / עברית: Stenotype | |||
* Hindi / हिन्दी: Stenotype | |||
* Italian / Italiano: | |||
** Stenotype | |||
** Michela | |||
* Japanese / 日本語: | |||
** Stenotype | |||
** Sokutaipu | |||
** StenoWord | |||
** Hachidori | |||
** Frag | |||
* Korean / 한국어: | |||
** CAS | |||
** Sorizava | |||
* Polish / Polski: Trillo | |||
* Portuguese / Português: Stenotype | |||
* Russian / Русский: | |||
** Stenotype | |||
** Trillo | |||
* Slovak / Slovenčina: Trillo | |||
* Spanish / Español: | |||
** Stenotype | |||
** Grandjean | |||
** Especias | |||
* Swedish / Svenska: Palantype | |||
* Thai / ภาษาไทย: Stenotype | |||
* Turkish / Türkçe: Stenotype | |||
* Vietnamese / Tiếng Việt: Stenotype | |||
== Stenotype (Ireland) == | == Stenotype (Ireland) == | ||
Line 39: | Line 104: | ||
|Phonetic | |Phonetic | ||
|Built-in | |Built-in | ||
|147k entries | |[https://github.com/openstenoproject/plover/blob/master/plover/assets/main.json 147k entries] | ||
|Learning Resources | |[[Learning Stenography|Learning Resources]] | ||
|- | |- | ||
|🟢 '''Lapwing''' | |🟢 '''Lapwing''' | ||
|Aerick | |[https://github.com/aerickt Aerick] | ||
|English | |English | ||
|Phonetic | |Phonetic | ||
|Built-in | |Built-in | ||
| | |[https://github.com/aerickt/steno-dictionaries/blob/main/lapwing-base.json 130k entries] | ||
|Learning Resources | |[https://lapwing.aerick.ca/ Learning Resources] | ||
|- | |- | ||
|🟡 '''Cocoa''' | |🟡 '''Cocoa''' | ||
|Kaoffie | |[https://github.com/Kaoffie Kaoffie] | ||
|English | |English | ||
|Phonetic | |Phonetic | ||
|Built-in | |Built-in | ||
| | |||
| | |||
|- | |- | ||
|🟢 '''LaSalle''' | |🟢 '''LaSalle''' | ||
Line 61: | Line 128: | ||
|Phonetic | |Phonetic | ||
|Built-in | |Built-in | ||
|4.2k entries | |[https://github.com/morinted/la_tao_dictionary 4.2k entries] | ||
|Non-realtime-capable theory, taught at the ''École de sténographie judiciaire du Québec'' | |Non-realtime-capable theory, taught at the ''École de sténographie judiciaire du Québec'' | ||
|- | |- | ||
|🟡 '''Pluvier''' | |🟡 '''Pluvier''' | ||
|Vermoot | |[https://github.com/Vermoot Vermoot] | ||
|French | |French | ||
|Phonetic | |Phonetic | ||
Line 76: | Line 143: | ||
|Korean | |Korean | ||
|Orthographic | |Orthographic | ||
|Requires plover-python-dictionary | |Requires [https://github.com/openstenoproject/plover_python_dictionary plover-python-dictionary] | ||
|Python Dictionary | |[https://github.com/petercpark/easy_korean_steno/blob/master/easy_Korean_steno_chorded.py Python Dictionary] | ||
| | |||
|- | |- | ||
|🟢 '''Stanley's''' | |🟢 '''Stanley's''' | ||
|Stanley Sakai | |[https://github.com/stanographer Stanley Sakai] | ||
|Spanish | |Spanish | ||
|Phonetic | |Phonetic | ||
|Built-in | |Built-in | ||
|12k entries | |[https://github.com/stanographer/steno-dictionaries/blob/master/stanespanol.json 12k entries] | ||
| | |||
|- | |- | ||
|🟢 '''EO Variant''' | |🟢 '''EO Variant''' | ||
|Eliseo Ocampos | |[https://github.com/roskoff Eliseo Ocampos] | ||
|Spanish | |Spanish | ||
|Phonetic | |Phonetic | ||
|plover-spanish-system-eo-variant | |[https://github.com/roskoff/plover_spanish_system_eo_variant plover-spanish-system-eo-variant] | ||
|71k entries | |71k entries | ||
|Developed for the default Plover layout, proposes a syllabic system trading-off a little of abbreviations for consistent rules. | |Developed for the default Plover layout, proposes a syllabic system trading-off a little of abbreviations for consistent rules. | ||
Line 100: | Line 169: | ||
| | | | ||
| | | | ||
|Spanish theory used in the Argentine Senate, along with Spanish Grandjean. | |Spanish theory used in the Argentine Senate, along with Spanish Grandjean. | ||
[https://taquigrafica.ucoz.net/publ/edicion_numero_01/2-1-0-14 Overview] | |||
[https://www.facebook.com/stenocap Facebook Page] | |||
|- | |- | ||
|🟢 '''Trillo Finnish''' | |🟢 '''Trillo Finnish''' | ||
Line 107: | Line 178: | ||
|Phonetic | |Phonetic | ||
| | | | ||
|49k entries | |[https://github.com/Plover-Trillo/pikakirjoitus/blob/master/Suomeksi.rtf 49k entries] | ||
|Textbook (in Finnish) | |[https://github.com/Plover-Trillo/pikakirjoitus/blob/master/PIKAKIRJOITUS%20SUOMEKSI.pdf Textbook] (in Finnish) | ||
|- | |- | ||
|🟢 '''Aerick's''' | |🟢 '''Aerick's''' | ||
|Aerick | |[https://github.com/aerickt Aerick] | ||
|Vietnamese | |Vietnamese | ||
|Orthographic | |Orthographic | ||
|Built-in | |Built-in | ||
|7k entries | |[https://github.com/aerickt/steno-dictionaries/blob/main/viet.json 7k entries] | ||
|Learning Resources | |[https://github.com/aerickt/steno-dictionaries/wiki/Vietnamese-Steno Learning Resources] | ||
|- | |- | ||
|🟢 '''plover-vi''' | |🟢 '''plover-vi''' | ||
Line 122: | Line 193: | ||
|Vietnamese | |Vietnamese | ||
|Orthographic | |Orthographic | ||
| | |[https://github.com/user202729/plover_vi <code>plover-vi</code>] | ||
| | |||
| | |||
|- | |- | ||
|🟡 '''Hindi Devanagari''' | |🟡 '''Hindi Devanagari''' | ||
|winston | |[https://github.com/winstond/hind_plover_dictionary winston] | ||
|Hindi | |Hindi | ||
|Phonetic | |Phonetic | ||
|N/A | |N/A | ||
|1,404 entries | |[https://github.com/winstond/hind_plover_dictionary 1,404 entries] | ||
|Home Page | |[https://github.com/winstond/hind_plover_dictionary Home Page] | ||
|} | |} | ||
Line 172: | Line 245: | ||
|Portuguese | |Portuguese | ||
|Phonetic | |Phonetic | ||
| | |<code>[https://github.com/morinted/plover_portuguese plover-portuguese]</code> | ||
|4k entries<nowiki><br></nowiki>(available on the Plover Discord) | |4k entries<nowiki><br></nowiki>(available on the Plover Discord) | ||
|} | |} | ||
Line 307: | Line 380: | ||
|German | |German | ||
|Phonetic | |Phonetic | ||
| | |<code>[https://github.com/percidae/plover_german plover-german]</code> | ||
|} | |} | ||
Line 324: | Line 397: | ||
|- | |- | ||
|🟠 '''Regenpfeifer''' | |🟠 '''Regenpfeifer''' | ||
|Martin Körner | |[https://github.com/mkrnr Martin Körner] | ||
|German | |German | ||
|Phonetic | |Phonetic | ||
| | |[https://github.com/mkrnr/plover_regenpfeifer <code>plover-regenpfeifer</code>] | ||
|219k entries | |219k entries | ||
|Dictionary generator | |[https://github.com/mkrnr/regenpfeifer Dictionary generator] | ||
|} | |} | ||
Line 344: | Line 417: | ||
|- | |- | ||
|🟢 '''Syllatype''' | |🟢 '''Syllatype''' | ||
|YAMERO | |[https://github.com/YAMEROOOO YAMERO] | ||
|German | |German | ||
|Orthographic | |Orthographic | ||
| | |[https://github.com/YAMEROOOO/plover-german-syllatype plover-german-syllatype] | ||
|5k+ entries (syllables) | |5k+ entries (syllables) | ||
| | | | ||
Line 368: | Line 441: | ||
|42triangles | |42triangles | ||
|Japanese | |Japanese | ||
|Orthographic (Mora + Coda) | |Orthographic (Mora + Coda) | ||
Romaji-only | |||
| | | | ||
| | | | ||
Line 388: | Line 462: | ||
|- | |- | ||
|🟢 '''Willem's Kana System''' | |🟢 '''Willem's Kana System''' | ||
|Willem Sonke | |[https://github.com/Willem3141 Willem Sonke] | ||
|Japanese | |Japanese | ||
|Orthographic (Mora + Coda)<nowiki><br></nowiki>Romaji-only | |Orthographic (Mora + Coda)<nowiki><br></nowiki>Romaji-only | ||
| | |[https://github.com/Willem3141/plover_japanese_kana <code>plover-japanese-kana</code>] | ||
| | | | ||
|Relies on a user IME | |Relies on a user IME | ||
Line 410: | Line 484: | ||
|- | |- | ||
|🟢 '''Hjejle''' | |🟢 '''Hjejle''' | ||
|Lars Rune Præstmark | |[https://github.com/SeaLiteral Lars Rune Præstmark] | ||
|Danish | |Danish | ||
|Phonetic | |Phonetic | ||
|Built-in | |Built-in | ||
|5k entries | |[https://github.com/SeaLiteral/hjejleOrdbog 5k entries] | ||
|} | |} | ||
Line 434: | Line 508: | ||
|Italian | |Italian | ||
|Orthographic | |Orthographic | ||
| | |[https://github.com/benoit-pierre/plover_melani <code>plover-melani</code>] | ||
| | | | ||
|Stenolab | |[https://www.stenolab.it/ Stenolab] | ||
|} | |} | ||
Line 453: | Line 527: | ||
|- | |- | ||
|🟢 '''MQD Melani''' | |🟢 '''MQD Melani''' | ||
|Noelia Ruiz Martínez | |[https://github.com/nvdaes Noelia Ruiz Martínez] | ||
|Spanish | |Spanish | ||
|Phonetic | |Phonetic | ||
| | |[https://github.com/nvdaes/plover_spanish_mqd <code>plover-spanish-mqd</code>] | ||
|11k entries | |[https://github.com/nvdaes/plover_spanish_mqd/tree/main/plover_spanish_mqd 11k entries] | ||
|} | |} | ||
Line 463: | Line 537: | ||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/ru-mela.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/ru-mela.png?raw=true" width="500"> | ||
Not much is known about this layout; see | Not much is known about this layout; see [https://github.com/openstenoproject/plover/issues/492 th][https://github.com/parnikkapore/plover_thsteno plover-thsteno]is discussion about Russian steno. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 496: | Line 570: | ||
|Thai | |Thai | ||
|Phonetic | |Phonetic | ||
| | |[https://github.com/parnikkapore/plover_thsteno <code>plover-thsteno</code>] | ||
|} | |} | ||
Line 513: | Line 587: | ||
|- | |- | ||
|🟢 '''Jade's Dutch System''' | |🟢 '''Jade's Dutch System''' | ||
|Jade Geels | |[https://github.com/Jade-GG Jade Geels] | ||
|Dutch | |Dutch | ||
|Phonetic | |Phonetic | ||
| | |[https://github.com/Jade-GG/Plover_Dutch <code>plover-dutch</code>] | ||
|3.4k entries | |3.4k entries | ||
|} | |} | ||
Line 534: | Line 608: | ||
|- | |- | ||
|🟢 '''Willem's Dutch System''' | |🟢 '''Willem's Dutch System''' | ||
|Willem Sonke | |[https://github.com/Willem3141 Willem Sonke] | ||
|Dutch | |Dutch | ||
|Phonetic | |Phonetic | ||
| | |<code>[https://github.com/Willem3141/plover_dutch plover-dutch]</code> | ||
|7.7k entries | |7.7k entries | ||
|} | |} | ||
Line 558: | Line 632: | ||
|French | |French | ||
|Phonetic | |Phonetic | ||
| | |[https://github.com/stenomax/plover_grandjean <code>plover-grandjean</code>] | ||
|690k+ entries | |[https://github.com/azizyemloul/plover-france-dict 690k+ entries] | ||
|GitHub | |[https://github.com/azizyemloul/plover-france-dict GitHub] | ||
|- | |- | ||
|🔴 '''Grandjean''' | |🔴 '''Grandjean''' | ||
Line 568: | Line 642: | ||
| | | | ||
| | | | ||
|Asociacion Española de Estenotipistas | |[http://www.estenotipiaasociacion.com/ Asociacion Española de Estenotipistas] | ||
|} | |} | ||
Line 589: | Line 663: | ||
|Italian | |Italian | ||
|Phonetic | |Phonetic | ||
|[https://github.com/benoit-pierre/plover_michela plover-michela] | |[https://github.com/benoit-pierre/plover_michela <code>plover-michela</code>] | ||
|[https://github.com/Sillabix/Sistema_Michela-Michela_system/tree/main/Teoria%20Michela%20per%20l'italiano 103k entries] | |[https://github.com/Sillabix/Sistema_Michela-Michela_system/tree/main/Teoria%20Michela%20per%20l'italiano 103k entries] | ||
|[https://github.com/Sillabix/Sistema_Michela-Michela_system/tree/main/Teoria%20Michela%20per%20l'italiano Manual] | |[https://github.com/Sillabix/Sistema_Michela-Michela_system/tree/main/Teoria%20Michela%20per%20l'italiano Manual] | ||
Line 597: | Line 671: | ||
|English | |English | ||
|Phonetic | |Phonetic | ||
|[https://github.com/benoit-pierre/plover_michela plover-michela] | |[https://github.com/benoit-pierre/plover_michela <code>plover-michela</code>] | ||
|[https://github.com/Sillabix/Sistema_Michela-Michela_system/blob/main/Michela%20theory%20for%20English%20(under%20construction)/Michela-English%20sample.json 150 entries] | |[https://github.com/Sillabix/Sistema_Michela-Michela_system/blob/main/Michela%20theory%20for%20English%20(under%20construction)/Michela-English%20sample.json 150 entries] | ||
|[https://github.com/Sillabix/Sistema_Michela-Michela_system/tree/main/Michela%20theory%20for%20English%20(under%20construction) Manual] | |[https://github.com/Sillabix/Sistema_Michela-Michela_system/tree/main/Michela%20theory%20for%20English%20(under%20construction) Manual] | ||
Line 605: | Line 679: | ||
|Italian | |Italian | ||
|Orthographic | |Orthographic | ||
|[https://github.com/nsmarkop/plover_midi4text plover-midi4text] | |[https://github.com/nsmarkop/plover_midi4text <code>plover-midi4text</code>] | ||
|[http://github.com/Sillabix/Midi4Text/blob/master/Midi4Text%20(ITA)/Midi4Text%20(ITA)%20main%20(ver.1.0).json 95k entries] | |[http://github.com/Sillabix/Midi4Text/blob/master/Midi4Text%20(ITA)/Midi4Text%20(ITA)%20main%20(ver.1.0).json 95k entries] | ||
|[https://github.com/Sillabix/Midi4Text/tree/master/Midi4Text%20(ITA) Manual] | |[https://github.com/Sillabix/Midi4Text/tree/master/Midi4Text%20(ITA) Manual] | ||
Line 613: | Line 687: | ||
|English | |English | ||
|Orthographic | |Orthographic | ||
|[https://github.com/nsmarkop/plover_midi4text plover-midi4text] | |[https://github.com/nsmarkop/plover_midi4text <code>plover-midi4text</code>] | ||
|[https://github.com/Sillabix/Midi4Text/blob/master/Midi4Text%20(ENG)/Midi4Text%20main%20(eng)%20(1.3.8).json 159k entries] | |[https://github.com/Sillabix/Midi4Text/blob/master/Midi4Text%20(ENG)/Midi4Text%20main%20(eng)%20(1.3.8).json 159k entries] | ||
|[https://github.com/Sillabix/Midi4Text/tree/master/Midi4Text%20(ENG) Manual] | |[https://github.com/Sillabix/Midi4Text/tree/master/Midi4Text%20(ENG) Manual] | ||
Line 621: | Line 695: | ||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/en-pala.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/en-pala.png?raw=true" width="500"> | ||
The Possum Palantype is a system invented in the UK which was optimized to have readable shorthand notes (the untranslated output). It has more keys than the Ireland layout. It is still used by some STTRs worldwide for writing in English. | The [http://www.openstenoproject.org/palantype Possum Palantype] is a system invented in the UK which was optimized to have readable shorthand notes (the untranslated output). It has more keys than the Ireland layout. It is still used by some [[wikipedia:Speech-to-text_reporter|STTRs]] worldwide for writing in English. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 635: | Line 709: | ||
|English | |English | ||
|Phonetic | |Phonetic | ||
| | |[https://github.com/morinted/plover_palantype <code>plover-palantype</code>] | ||
|21k entries | |21k entries | ||
|Learn Palantype | |[http://www.openstenoproject.org/palantype/ Learn Palantype] | ||
|- | |- | ||
|🔴 '''Swedish Palantype''' | |🔴 '''Swedish Palantype''' | ||
Line 643: | Line 717: | ||
|Swedish | |Swedish | ||
|Phonetic | |Phonetic | ||
| | |<code>[https://github.com/stenoshrink/plover_swedish_palantype plover-swedish-palantype]</code> | ||
|87k entries | |87k entries | ||
|Swedish Theory | |[https://github.com/stenoshrink/plover_swedish_palantype/tree/master/Swedish%20theory Swedish Theory] | ||
|} | |} | ||
Line 665: | Line 739: | ||
|German | |German | ||
|Phonetic | |Phonetic | ||
| | |[https://github.com/percidae/plover_palantype_german <code>plover-palantype-german</code>] | ||
|85k entries | |85k entries | ||
|} | |} | ||
Line 686: | Line 760: | ||
| | | | ||
|100k entries, with plans to expand to 2 million | |100k entries, with plans to expand to 2 million | ||
|Tutorial | |[https://palantype.com/ Tutorial] | ||
|} | |} | ||
Line 708: | Line 782: | ||
|Russian | |Russian | ||
|Phonetic | |Phonetic | ||
| | |[https://github.com/morinted/plover_russian_trillo <code>plover-russian-trillo</code>] | ||
|15k entries | |15k entries | ||
|Textbook (in mixed English/Russian) | |[https://github.com/openstenoproject/plover/files/1533593/Russian.Theory.-.ARA.doc.zip Textbook] (in mixed English/Russian) | ||
|} | |} | ||
Line 730: | Line 804: | ||
| | | | ||
| | | | ||
|Textbook | |[https://github.com/Plover-Trillo/WestSlavicStenography/releases/tag/%23SlavicLanguages Textbook] | ||
|} | |} | ||
Line 754: | Line 828: | ||
| | | | ||
| | | | ||
|Wikipedia | |[https://zh.wikipedia.org/wiki/%E4%BA%9A%E4%BC%9F%E9%80%9F%E5%BD%95 Wikipedia] | ||
|} | |} | ||
Line 769: | Line 843: | ||
|- | |- | ||
|🟡 '''MaaJik''' (孖翼) | |🟡 '''MaaJik''' (孖翼) | ||
|Sammi de Guzman, Samuel Lo | |[https://github.com/sammdot Sammi de Guzman], [https://github.com/vatnid Samuel Lo] | ||
|Cantonese (Traditional) | |Cantonese (Traditional) | ||
|Symmetric Toneless Jyutping | |Symmetric Toneless Jyutping | ||
| | |[https://github.com/sammdot/plover-maajik <code>plover-maajik</code>] | ||
|314k entries | |[https://github.com/sammdot/plover-maajik/tree/main/maajik/dictionaries 314k entries] | ||
|} | |} | ||
Line 788: | Line 862: | ||
|- | |- | ||
|🟠 '''SanSan''' (珊々) | |🟠 '''SanSan''' (珊々) | ||
|Sammi de Guzman | |[https://github.com/sammdot Sammi de Guzman] | ||
|Cantonese (Traditional) | |Cantonese (Traditional) | ||
|Symmetric Toneless Jyutping | |Symmetric Toneless Jyutping | ||
| | | | ||
| | | | ||
|Steno Explainers | |[https://steno.sammdot.ca/explainers Steno Explainers] | ||
|} | |} | ||
Line 808: | Line 882: | ||
|- | |- | ||
|🟡 '''TCIM''' (千鳥詞注) | |🟡 '''TCIM''' (千鳥詞注) | ||
|Quisette C | |[https://github.com/Quisette Quisette C] | ||
|Mandarin (Traditional) | |Mandarin (Traditional) | ||
|Symmetric Toneless Zhuyin | |Symmetric Toneless Zhuyin | ||
| | |[https://github.com/Quisette/plover-TCIM <code>plover-tcim</code>] | ||
|} | |} | ||
Line 855: | Line 929: | ||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/kr-cas.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/kr-cas.png?raw=true" width="500"> | ||
The Computer Aided Steno-machine, or CAS, was developed by Korea Steno and features one of the two modern stenography systems for Korean in use today. | The Computer Aided Steno-machine, or CAS, was developed by [http://www.koreasteno.com/ Korea Steno] and features one of the two modern stenography systems for Korean in use today. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 869: | Line 943: | ||
|Korean | |Korean | ||
|Orthographic (Initial/Medial/Final) with Briefs | |Orthographic (Initial/Medial/Final) with Briefs | ||
| | |[https://github.com/nsmarkop/plover_korean plover-korean] ("Korean Modern C") | ||
| | | | ||
|Theory documentation | |[https://github.com/nsmarkop/plover_korean/tree/master/plover_korean/system/cas Theory documentation] | ||
|} | |} | ||
Line 877: | Line 951: | ||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/kr-sori.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/kr-sori.png?raw=true" width="500"> | ||
Sorizava, developed by a company of the same name, is the second of the modern stenography systems for Korean in use today and the more recent to have been created. | Sorizava, developed by a [http://www.sorizava.co.kr/ company of the same name], is the second of the modern stenography systems for Korean in use today and the more recent to have been created. | ||
The Sorizava system is not currently under development. There are partial pieces of an implementation in plover-korean but outside of a partial dictionary no theory materials have been obtained to progress further. | The Sorizava system is not currently under development. There are partial pieces of an implementation in <code>[https://github.com/nsmarkop/plover_korean plover-korean]</code> but outside of a partial dictionary no theory materials have been obtained to progress further. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 893: | Line 967: | ||
|Korean | |Korean | ||
|Orthographic (Initial/Medial/Final) with Briefs | |Orthographic (Initial/Medial/Final) with Briefs | ||
| | |[https://github.com/nsmarkop/plover_korean plover-korean] ("Korean Modern S") | ||
| | |||
| | |||
|} | |} | ||
Line 912: | Line 988: | ||
| | | | ||
|Japanese | |Japanese | ||
|Semi-Symmetric 2 Mora + 1 Coda | |Semi-Symmetric 2 Mora + 1 Coda | ||
| | Pure Kana | ||
|[https://github.com/na4zagin3/plover_japanese_sokutaipu <code>plover-japanese-sokutaipu</code>] | |||
|365k entries | |365k entries | ||
|Kana table | |[http://hoangmoc123.d.dooo.jp/sokutaipu.html Kana table] | ||
|} | |} | ||
Line 934: | Line 1,011: | ||
| | | | ||
|Japanese | |Japanese | ||
|Orthographic 1-Syllable | |Orthographic 1-Syllable | ||
| | Pure Kana | ||
|<code>plover-japanese-stenoword</code> | |||
|2.6k entries | |2.6k entries | ||
|Kana table | |[http://hoangmoc123.d.dooo.jp/Stenoword.html Kana table] | ||
|} | |} | ||
Line 954: | Line 1,032: | ||
|Frag | |Frag | ||
|Japanese | |Japanese | ||
|Symmetric 2 Mora + 2 Coda | |Symmetric 2 Mora + 2 Coda | ||
Stucture-based kanji conversion | |||
|} | |} | ||
A Japanese steno system created for the Georgi machine; the layout is symmetrical to allow the user to type one kanji on'yomi on each side. This system also addresses the problem of inaccurate kanji conversions in existing systems by introducing a way for users to directly input kanji using a structure-based system where most common kanji can be entered in just one stroke. | A Japanese steno system created for the Georgi machine; the layout is symmetrical to allow the user to type one kanji on'yomi on each side. This system also addresses the problem of inaccurate kanji conversions in existing systems by introducing a way for users to directly input kanji using a structure-based system where most common kanji can be entered in just one stroke. | ||
Line 974: | Line 1,053: | ||
|- | |- | ||
|🟡 '''Hachidori''' (はちどり) | |🟡 '''Hachidori''' (はちどり) | ||
|Kaoffie | |[https://github.com/Kaoffie Kaoffie] | ||
|Japanese | |Japanese | ||
|Symmetric 2 Mora + 2 Coda | |Symmetric 2 Mora + 2 Coda | ||
Line 982: | Line 1,061: | ||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/zz-velo.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/zz-velo.png?raw=true" width="500"> | ||
The Velotype is an orthographic system designed to support many European languages. It has also been implemented as a separate app in Qweyboard by kqr. | The Velotype is an orthographic system designed to support many European languages. It has also been implemented as a separate app in [https://github.com/kqr/qweyboard Qweyboard] by kqr. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 996: | Line 1,075: | ||
|English, Dutch | |English, Dutch | ||
|Orthographic | |Orthographic | ||
| | |[https://github.com/AlexandraAlter/plover_syllabic_chording <code>plover-syllabic-chording</code>] | ||
| | | | ||
|Official website | |[https://www.velotype.com/en/homepage-eng/ Official website] | ||
|} | |} | ||
Line 1,018: | Line 1,097: | ||
|English | |English | ||
|Orthographic | |Orthographic | ||
| | |<code>[https://github.com/user202729/plover-jackdaw-alt1 plover-jackdaw-alt1]</code> | ||
| | | | ||
|Learn Plover! Jackdaw tutorial | |[https://www.openstenoproject.org/learn-plover/jackdaw.html Learn Plover! Jackdaw tutorial] | ||
|} | |} | ||
Line 1,040: | Line 1,119: | ||
|English | |English | ||
|Orthographic | |Orthographic | ||
|Plover 2.5.8 modified for Kinglet | |[https://drive.google.com/file/d/0B9Je8TDYCh1xSVRjVmQ0RUF0ejA/edit?resourcekey=0-6XylRvd298I4w4OVUc-IDg Plover 2.5.8 modified for Kinglet] | ||
| | | | ||
|Learn Plover! Kinglet tutorial | |[https://www.openstenoproject.org/learn-plover/kinglet-a-letter-based-stenotype-system.html Learn Plover! Kinglet tutorial] | ||
|} | |} | ||
Line 1,059: | Line 1,138: | ||
|- | |- | ||
|🟢 '''Phenrsteno''' | |🟢 '''Phenrsteno''' | ||
|Gregory Chamberlain | |[https://github.com/chambln Gregory Chamberlain] | ||
|English | |English | ||
|Phonetic | |Phonetic | ||
| | |[https://github.com/chambln/plover-phenrsteno <code>plover-phenrsteno</code>] | ||
|15k entries | |15k entries | ||
|Phenrsteno wiki | |[https://github.com/chambln/plover-phenrsteno/wiki Phenrsteno wiki] | ||
|} | |} | ||
Line 1,079: | Line 1,158: | ||
|- | |- | ||
|🟠 '''Plover Czech''' | |🟠 '''Plover Czech''' | ||
|Ashlynn Anderson | |[https://github.com/lambdadog Ashlynn Anderson] | ||
|Czech | |Czech | ||
|Phonetic | |Phonetic | ||
| | |[https://github.com/lambdadog/plover_czech <code>plover-czech</code>] | ||
|} | |} | ||
Line 1,101: | Line 1,180: | ||
|- | |- | ||
|🟢 '''Especias''' | |🟢 '''Especias''' | ||
|Lars Rune Præstmark | |[https://github.com/SeaLiteral Lars Rune Præstmark] | ||
|Finnish | |Finnish | ||
|Orthographic | |Orthographic | ||
|Built-in | |Built-in | ||
|Dictionary | |[https://github.com/SeaLiteral/especias Dictionary] | ||
|} | |} | ||
Line 1,122: | Line 1,201: | ||
|- | |- | ||
|🟢 '''Especias''' | |🟢 '''Especias''' | ||
|Lars Rune Præstmark | |[https://github.com/SeaLiteral Lars Rune Præstmark] | ||
|Spanish | |Spanish | ||
|Orthographic | |Orthographic | ||
|Built-in | |Built-in | ||
|Dictionary | |[https://github.com/SeaLiteral/especias Dictionary] | ||
|} | |} | ||
[[Category:Stenography]] | [[Category:Stenography]] |
Revision as of 18:05, 11 February 2024
A chorded system, or system for short, is a set of rules for Plover that determines the keys, language rules, and default dictionaries in Plover. System Plugins allow Plover to support different machine types and languages other than English.
The American Ward Stone Ireland Stenotype is the default layout in Plover, and what we teach and recommend by default. However, there are many different chorded systems worldwide and some of them have been implemented in Plover.
Note that not all of these systems have been fully implemented; many of them are probably not going to be implemented in Plover, but they have been listed so that you may use them as a reference should you choose to create your own layout/system.
For systems proposed for implementation, check out the issues list.
🔴 | Not supported in Plover |
🟠 | Work in progress, not actively updated or maintained |
🟡 | Work in progress |
🟢 | Stable and available for Plover |
Languages
- English:
- Stenotype
- Palantype
- Michela
- Phenrsteno
- Velotype
- Jackdaw
- Kinglet
- Chinese, Mandarin (國語 / 普通话):
- Yawei
- EXun
- Suoheng
- Chinese, Cantonese (粵語):
- SanSan
- MaaJik
- Czech / Čeština:
- Stenotype
- Trillo
- Plover Czech
- Danish / Dansk: Stenotype
- Dutch / Nederlands:
- Stenotype
- Velotype
- Finnish / Suomi:
- Stenotype
- Especias
- French / Français:
- Stenotype
- Grandjean
- German / Deutsch:
- Stenotype
- Palantype
- Syllatype
- Greek / Ελληνικά: Stenotype
- Hebrew / עברית: Stenotype
- Hindi / हिन्दी: Stenotype
- Italian / Italiano:
- Stenotype
- Michela
- Japanese / 日本語:
- Stenotype
- Sokutaipu
- StenoWord
- Hachidori
- Frag
- Korean / 한국어:
- CAS
- Sorizava
- Polish / Polski: Trillo
- Portuguese / Português: Stenotype
- Russian / Русский:
