Steno layouts and supported languages: Difference between revisions
mNo edit summary |
(started converting from github md to mw format) |
||
Line 1: | Line 1: | ||
A chorded system, or ''system'' for short, is a set of rules for Plover that determines the keys, language rules, and default dictionaries in Plover. '''System Plugins''' allow Plover to support different machine types and languages other than English. | |||
A chorded system, or | |||
The [American Ward Stone Ireland Stenotype] | The [[wikipedia:Stenotype|American Ward Stone Ireland Stenotype]] is the default layout in Plover, and what we teach and recommend by default. However, there are many different chorded systems worldwide and some of them have been implemented in Plover. | ||
Note that not all of these systems have been fully implemented; many of them are probably not going to be implemented in Plover, but they have been listed so that you may use them as a reference should you choose to create your own layout/system. | Note that not all of these systems have been fully implemented; many of them are probably not going to be implemented in Plover, but they have been listed so that you may use them as a reference should you choose to create your own layout/system. | ||
For systems proposed for implementation, check out the [ | For systems proposed for implementation, check out the [https://github.com/openstenoproject/plover/issues?q=is%3Aopen+label%3Aplugin-candidate+label%3Asystems issues list]. | ||
{| class="wikitable" | |||
|- | |||
|🔴 | |||
|Not supported in Plover | |||
|- | |||
|🟠 | |||
|Work in progress, not actively updated or maintained | |||
|- | |||
|🟡 | |||
|Work in progress | |||
|- | |||
|🟢 | |||
|Stable and available for Plover | |||
|} | |||
== Languages == | |||
* English: | |||
** [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#possum-palantype|Palantype]] | |||
** [[Steno Layouts and Supported Languages#michela|Michela]] | |||
** [[Steno Layouts and Supported Languages#phenrsteno|Phenrsteno]] | |||
** [[Steno Layouts and Supported Languages#velotype|Velotype]] | |||
** [[Steno Layouts and Supported Languages#jackdaw|Jackdaw]] | |||
** [[Steno Layouts and Supported Languages#kinglet|Kinglet]] | |||
* Chinese, Mandarin (國語 / 普通话): | |||
** [[Steno Layouts and Supported Languages#yawei|Yawei]] | |||
** [[Steno Layouts and Supported Languages#exun|EXun]] | |||
** [[Steno Layouts and Supported Languages#suoheng|Suoheng]] | |||
* Chinese, Cantonese (粵語): | |||
** [[Steno Layouts and Supported Languages#sansan|SanSan]] | |||
** [[Steno Layouts and Supported Languages#maajik|MaaJik]] | |||
* Czech / Čeština: | |||
** [[Steno Layouts and Supported Languages#czech-stenograph|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#trillo|Trillo]] | |||
** [[Steno Layouts and Supported Languages#plover-czech|Plover Czech]] | |||
* Danish / Dansk: [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
* Dutch / Nederlands: | |||
** [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#velotype|Velotype]] | |||
* Finnish / Suomi: | |||
** [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#especias|Especias]] | |||
* French / Français: | |||
** [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#grandjean|Grandjean]] | |||
* German / Deutsch: | |||
** [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#possum-palantype|Palantype]] | |||
** [[Steno Layouts and Supported Languages#german-syllatype|Syllatype]] | |||
* Greek / Ελληνικά: [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
* Hebrew / עברית: [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
* Hindi / हिन्दी: [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
* Italian / Italiano: | |||
** [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#michela|Michela]] | |||
* Japanese / 日本語: | |||
** [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#sokutaipu|Sokutaipu]] | |||
** [[Steno Layouts and Supported Languages#stenoword|StenoWord]] | |||
** [[Steno Layouts and Supported Languages#hachidori|Hachidori]] | |||
** [[Steno Layouts and Supported Languages#frags-japanese-system|Frag]] | |||
* Korean / 한국어: | |||
** [[Steno Layouts and Supported Languages#korean-cas|CAS]] | |||
** [[Steno Layouts and Supported Languages#sorizava|Sorizava]] | |||
* Polish / Polski: [[Steno Layouts and Supported Languages#trillo|Trillo]] | |||
* Portuguese / Português: [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
* Russian / Русский: | |||
** [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#trillo|Trillo]] | |||
* Slovak / Slovenčina: [[Steno Layouts and Supported Languages#trillo|Trillo]] | |||
* Spanish / Español: | |||
** [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
** [[Steno Layouts and Supported Languages#grandjean|Grandjean]] | |||
** [[Steno Layouts and Supported Languages#especias|Especias]] | |||
* Swedish / Svenska: [[Steno Layouts and Supported Languages#possum-palantype|Palantype]] | |||
* Thai / ภาษาไทย: [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
* Turkish / Türkçe: [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
* Vietnamese / Tiếng Việt: [[Steno Layouts and Supported Languages#stenotype-ireland|Stenotype]] | |||
== Stenotype (Ireland) == | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/en-0.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/en-0.png?raw=true" width="500"> | ||
The default system in Plover. Used internationally for English-language transcription, invented in the United States in 1913. | The default system in Plover. Used internationally for English-language transcription, invented in the United States in 1913. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Plover''' | |||
|Mirabai Knight | |||
|English | |||
|Phonetic | |||
|Built-in | |||
|147k entries | |||
|Learning Resources | |||
|- | |||
|🟢 '''Lapwing''' | |||
|Aerick | |||
|English | |||
|Phonetic | |||
|Built-in | |||
|115k entries | |||
|Learning Resources | |||
|- | |||
|🟡 '''Cocoa''' | |||
|Kaoffie | |||
|English | |||
|Phonetic | |||
|Built-in | |||
|- | |||
|🟢 '''LaSalle''' | |||
|Claire Lefebvre-Yelle | |||
|French | |||
|Phonetic | |||
|Built-in | |||
|4.2k entries | |||
|Non-realtime-capable theory, taught at the ''École de sténographie judiciaire du Québec'' | |||
|- | |||
|🟡 '''Pluvier''' | |||
|Vermoot | |||
|French | |||
|Phonetic | |||
| | |||
| | |||
|Realtime-capable theory based on LaSalle | |||
|- | |||
|🟢 '''Easy Korean Steno''' | |||
|Peter Park | |||
|Korean | |||
|Orthographic | |||
|Requires plover-python-dictionary | |||
|Python Dictionary | |||
|- | |||
|🟢 '''Stanley's''' | |||
|Stanley Sakai | |||
|Spanish | |||
|Phonetic | |||
|Built-in | |||
|12k entries | |||
|- | |||
|🟢 '''EO Variant''' | |||
|Eliseo Ocampos | |||
|Spanish | |||
|Phonetic | |||
|plover-spanish-system-eo-variant | |||
|71k entries | |||
|Developed for the default Plover layout, proposes a syllabic system trading-off a little of abbreviations for consistent rules. | |||
|- | |||
|🔴 '''Marino''' | |||
| | |||
|Spanish | |||
|Phonetic | |||
| | |||
| | |||
|Spanish theory used in the Argentine Senate, along with Spanish Grandjean.<nowiki><br></nowiki>Overview<nowiki><br></nowiki>Facebook Page | |||
|- | |||
|🟢 '''Trillo Finnish''' | |||
|Priscilla Trillo | |||
|Finnish | |||
|Phonetic | |||
| | |||
|49k entries | |||
|Textbook (in Finnish) | |||
|- | |||
|🟢 '''Aerick's''' | |||
|Aerick | |||
|Vietnamese | |||
|Orthographic | |||
|Built-in | |||
|7k entries | |||
|Learning Resources | |||
|- | |||
|🟢 '''plover-vi''' | |||
|user202729 | |||
|Vietnamese | |||
|Orthographic | |||
|<nowiki><code>plover-vi</code></nowiki> | |||
|- | |||
|🟡 '''Hindi Devanagari''' | |||
|winston | |||
|Hindi | |||
|Phonetic | |||
|N/A | |||
|1,404 entries | |||
|Home Page | |||
|} | |||
=== Shavian === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/en-shav.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/en-shav.png?raw=true" width="500"> | ||
Shavian is an alternate alphabet for English; the Shavian Stenotype is a steno system designed to be used on a regular English Stenotype keyboard. | Shavian is an alternate alphabet for English; the Shavian Stenotype is a steno system designed to be used on a regular English Stenotype keyboard. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟠 '''Magpie''' | |||
|Lynn (Ruma) | |||
|English (Shavian) | |||
|Orthographic | |||
| | |||
| | |||
|Capable of both Shavian and orthodox (Latin script) translation | |||
|} | |||
=== Brazilian Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/pt-braz.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/pt-braz.png?raw=true" width="500"> | ||
Brazilian Portuguese system used by | Brazilian Portuguese system used by Paulo Paniago, published in the textbook ''Transcrição em Tempo Real: Teoria da Estenotipia compatível com o computador''. Also included in some Stenograph machines. | ||
{| class="wikitable" | |||
! | |||
| - | !Author | ||
| 🟢 | !Language | ||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Brazilian Stenograph''' | |||
|Randall Adam Czerenda, Jucineia J. de Andrade Pereira | |||
|Portuguese | |||
|Phonetic | |||
|<nowiki><code>plover-portuguese</code></nowiki> | |||
|4k entries<nowiki><br></nowiki>(available on the Plover Discord) | |||
|} | |||
=== Czech Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/cs-sten.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/cs-sten.png?raw=true" width="500"> | ||
The Czech layout that comes built-in on some Stenograph machines, including the latest Luminex II. | The Czech layout that comes built-in on some Stenograph machines, including the latest Luminex II. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''Czech Stenograph''' | |||
| | |||
|Czech | |||
|Phonetic | |||
|} | |||
=== Greek Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/el-sten.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/el-sten.png?raw=true" width="500"> | ||
The Greek layout that built into some Stenograph/Stentura machines. Not much is known about this layout. | The Greek layout that built into some Stenograph/Stentura machines. Not much is known about this layout. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''Greek Stenograph''' | |||
| | |||
|Greek | |||
|Phonetic | |||
|} | |||
=== Hebrew Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/he-sten.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/he-sten.png?raw=true" width="500"> | ||
The Hebrew layout that built into some Stenograph/Stentura machines. Not much is known about this layout. | The Hebrew layout that built into some Stenograph/Stentura machines. Not much is known about this layout. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''Hebrew Stenograph''' | |||
| | |||
|Hebrew | |||
|Phonetic | |||
|} | |||
=== Turkish Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/tr-sten.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/tr-sten.png?raw=true" width="500"> | ||
The Turkish layout that comes built-in on some Stenograph machines, including the latest Luminex II. | The Turkish layout that comes built-in on some Stenograph machines, including the latest Luminex II. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''Turkish Stenograph''' | |||
| | |||
|Turkish | |||
|Phonetic | |||
|} | |||
=== Russian Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/ru-sten.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/ru-sten.png?raw=true" width="500"> | ||
The Russian layout that built into some Stenograph/Stentura machines. Not much is known about this layout. | The Russian layout that built into some Stenograph/Stentura machines. Not much is known about this layout. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''Russian Stenograph''' | |||
| | |||
|Russian | |||
|Phonetic | |||
|} | |||
=== Spanish Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/es-sten.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/es-sten.png?raw=true" width="500"> | ||
The Spanish layout that comes built-in on some Stenograph machines, including the latest Luminex II. | The Spanish layout that comes built-in on some Stenograph machines, including the latest Luminex II. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''Spanish Stenograph''' | |||
| | |||
|Spanish | |||
|Phonetic | |||
|} | |||
=== German Stenograph === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/de-plov.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/de-plov.png?raw=true" width="500"> | ||
German stenography system for Plover based on the not realtime capable theory of the book "Deutsches System der computerkompatiblen Stenografie". This book can be found in the university library of Dresden and can be read via interlibrary loan. This is also the system that is built into some Stenograph machines. | German stenography system for Plover based on the not realtime capable theory of the book "Deutsches System der computerkompatiblen Stenografie". This book can be found in the university library of Dresden and can be read via interlibrary loan. This is also the system that is built into some Stenograph machines. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''German Stenograph''' | |||
| | |||
|German | |||
|Phonetic | |||
|<nowiki><code>plover-german</code></nowiki> | |||
|} | |||
=== Regenpfeifer === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/de-rege.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/de-rege.png?raw=true" width="500"> | ||
A German steno system based on a modified English stenotype layout; the | A German steno system based on a modified English stenotype layout; the <code>-Z</code> key is replaced with <code>-N</code>. | ||
{| class="wikitable" | |||
! | |||
| - | !Author | ||
| 🟠 | !Language | ||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟠 '''Regenpfeifer''' | |||
|Martin Körner | |||
|German | |||
|Phonetic | |||
|<nowiki><code>plover-regenpfeifer</code></nowiki> | |||
|219k entries | |||
|Dictionary generator | |||
|} | |||
=== German Syllatype === | |||
A syllabic and orthographic system with the mission to be more intuitive and easy to learn. | A syllabic and orthographic system with the mission to be more intuitive and easy to learn. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Syllatype''' | |||
|YAMERO | |||
|German | |||
|Orthographic | |||
|<nowiki><code>plover-german-syllatype</code></nowiki> | |||
|5k+ entries (syllables) | |||
| | |||
|} | |||
=== 42triangles' Kana System === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/jp-42tr.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/jp-42tr.png?raw=true" width="500"> | ||
Simple kana input system designed to work alongside the English layout to input Japanese without switching steno systems. | Simple kana input system designed to work alongside the English layout to input Japanese without switching steno systems. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''42triangles' Kana System''' | |||
|42triangles | |||
|Japanese | |||
|Orthographic (Mora + Coda)<nowiki><br></nowiki>Romaji-only | |||
| | |||
| | |||
|Relies on a user IME | |||
|} | |||
=== Willem's Kana System === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/jp-will.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/jp-will.png?raw=true" width="500"> | ||
A way to write Japanese kana in steno. This is not focused on speed; instead it is meant to be easy to learn for English steno users while still being reasonably efficient. It uses the standard English layout. | A way to write Japanese kana in steno. This is not focused on speed; instead it is meant to be easy to learn for English steno users while still being reasonably efficient. It uses the standard English layout. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Willem's Kana System''' | |||
|Willem Sonke | |||
|Japanese | |||
|Orthographic (Mora + Coda)<nowiki><br></nowiki>Romaji-only | |||
|<nowiki><code>plover-japanese-kana</code></nowiki> | |||
| | |||
|Relies on a user IME | |||
|} | |||
=== Danish Hjejle === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/da-hjej.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/da-hjej.png?raw=true" width="500"> | ||
A Danish steno dictionary based on the standard English layout with slight modifications. While the layout is different from the standard English one, this system does not come with a separate system plugin and uses the default English one, so the tape output might not reflect the actual phonetic value of each stroke. | A Danish steno dictionary based on the standard English layout with slight modifications. While the layout is different from the standard English one, this system does not come with a separate system plugin and uses the default English one, so the tape output might not reflect the actual phonetic value of each stroke. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Hjejle''' | |||
|Lars Rune Præstmark | |||
|Danish | |||
|Phonetic | |||
|Built-in | |||
|5k entries | |||
|} | |||
=== Melani === | |||
==== Italian ==== | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/it-mela.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/it-mela.png?raw=true" width="500"> | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Melani''' | |||
| | |||
|Italian | |||
|Orthographic | |||
|<nowiki><code>plover-melani</code></nowiki> | |||
| | |||
|Stenolab | |||
|} | |||
==== Spanish ==== | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/es-mela.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/es-mela.png?raw=true" width="500"> | ||
Spanish system based on the Melani Italian layout, used at MQD. | Spanish system based on the Melani Italian layout, used at MQD. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''MQD Melani''' | |||
|Noelia Ruiz Martínez | |||
|Spanish | |||
|Phonetic | |||
|<nowiki><code>plover-spanish-mqd</code></nowiki> | |||
|11k entries | |||
|} | |||
==== Russian ==== | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/ru-mela.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/ru-mela.png?raw=true" width="500"> | ||
Not much is known about this layout; see | Not much is known about this layout; see this discussion about Russian steno. | ||
{| class="wikitable" | |||
! | |||
| - | !Author | ||
| 🔴 | !Language | ||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🔴 '''Melani''' | |||
| | |||
|Russian | |||
|Phonetic | |||
|} | |||
=== Thai Steno === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/th-parn.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/th-parn.png?raw=true" width="500"> | ||
A work-in-progress Thai steno system. | A work-in-progress Thai steno system. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟠 '''Thai Steno''' | |||
|Parnikkapore | |||
|Thai | |||
|Phonetic | |||
|<nowiki><code>plover-thsteno</code></nowiki> | |||
|} | |||
=== Jade's Dutch System === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/nl-jade.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/nl-jade.png?raw=true" width="500"> | ||
Dutch steno system that uses a modified version of the English stenotype layout with one extra | Dutch steno system that uses a modified version of the English stenotype layout with one extra <code>G</code> key on the left. | ||
{| class="wikitable" | |||
! | |||
| - | !Author | ||
| 🟢 | !Language | ||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Jade's Dutch System''' | |||
|Jade Geels | |||
|Dutch | |||
|Phonetic | |||
|<nowiki><code>plover-dutch</code></nowiki> | |||
|3.4k entries | |||
|} | |||
=== Willem's Dutch System === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/nl-will.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/nl-will.png?raw=true" width="500"> | ||
Dutch steno system that uses a modified English stenotype layout. It was made to be as similar as possible to the default English system to minimize confusion between the two; nevertheless, quite a few differences are unavoidable to make the system practical. | Dutch steno system that uses a modified English stenotype layout. It was made to be as similar as possible to the default English system to minimize confusion between the two; nevertheless, quite a few differences are unavoidable to make the system practical. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Willem's Dutch System''' | |||
|Willem Sonke | |||
|Dutch | |||
|Phonetic | |||
|<nowiki><code>plover-dutch</code></nowiki> | |||
|7.7k entries | |||
|} | |||
== Grandjean == | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/fr-gran.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/fr-gran.png?raw=true" width="500"> | ||
The Grandjean Stenotype was created in 1909; it is also known as the "Continental" layout by some manufacturers and is the preferred phonetic system in France (The orthographic Velotype system is more commonly used for transcribing many TV programs and broadcasts). | The Grandjean Stenotype was created in 1909; it is also known as the "Continental" layout by some manufacturers and is the preferred phonetic system in France (The orthographic Velotype system is more commonly used for transcribing many TV programs and broadcasts). | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Grandjean''' | |||
| | |||
|French | |||
|Phonetic | |||
|<nowiki><code>plover-grandjean</code></nowiki> | |||
|690k+ entries | |||
|GitHub | |||
|- | |||
|🔴 '''Grandjean''' | |||
| | |||
|Spanish | |||
|Phonetic | |||
| | |||
| | |||
|Asociacion Española de Estenotipistas | |||
|} | |||
== Michela == | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/it-mich.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/it-mich.png?raw=true" width="500"> | ||
A piano-like keyboard layout, widely used in Italy. The English adaptation is drawn from the "Method for the English language" included in the machine's 1878 American patent. | A piano-like keyboard layout, widely used in Italy. The English adaptation is drawn from the "Method for the English language" included in the machine's 1878 American patent. | ||
{| class="wikitable" | |||
|+ | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Michela''' | |||
|Sillabix | |||
|Italian | |||
|Phonetic | |||
|[https://github.com/benoit-pierre/plover_michela plover-michela] | |||
|[https://github.com/Sillabix/Sistema_Michela-Michela_system/tree/main/Teoria%20Michela%20per%20l'italiano 103k entries] | |||
|[https://github.com/Sillabix/Sistema_Michela-Michela_system/tree/main/Teoria%20Michela%20per%20l'italiano Manual] | |||
|- | |||
|🟡 '''Michela''' | |||
|Sillabix | |||
|English | |||
|Phonetic | |||
|[https://github.com/benoit-pierre/plover_michela plover-michela] | |||
|[https://github.com/Sillabix/Sistema_Michela-Michela_system/blob/main/Michela%20theory%20for%20English%20(under%20construction)/Michela-English%20sample.json 150 entries] | |||
|[https://github.com/Sillabix/Sistema_Michela-Michela_system/tree/main/Michela%20theory%20for%20English%20(under%20construction) Manual] | |||
|- | |||
|🟡 '''Midi4Text''' | |||
|Sillabix | |||
|Italian | |||
|Orthographic | |||
|[https://github.com/nsmarkop/plover_midi4text plover-midi4text] | |||
|[http://github.com/Sillabix/Midi4Text/blob/master/Midi4Text%20(ITA)/Midi4Text%20(ITA)%20main%20(ver.1.0).json 95k entries] | |||
|[https://github.com/Sillabix/Midi4Text/tree/master/Midi4Text%20(ITA) Manual] | |||
|- | |||
|🟡 '''Midi4Text''' | |||
|Sillabix | |||
|English | |||
|Orthographic | |||
|[https://github.com/nsmarkop/plover_midi4text plover-midi4text] | |||
|[https://github.com/Sillabix/Midi4Text/blob/master/Midi4Text%20(ENG)/Midi4Text%20main%20(eng)%20(1.3.8).json 159k entries] | |||
|[https://github.com/Sillabix/Midi4Text/tree/master/Midi4Text%20(ENG) Manual] | |||
|} | |||
== Possum Palantype == | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/en-pala.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/en-pala.png?raw=true" width="500"> | ||
The | The Possum Palantype is a system invented in the UK which was optimized to have readable shorthand notes (the untranslated output). It has more keys than the Ireland layout. It is still used by some STTRs worldwide for writing in English. | ||
{| class="wikitable" | |||
! | |||
| - | !Author | ||
| 🟢 | !Language | ||
| 🔴 | !Type | ||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''Palantype''' | |||
| | |||
|English | |||
|Phonetic | |||
|<nowiki><code>plover-palantype</code></nowiki> | |||
|21k entries | |||
|Learn Palantype | |||
|- | |||
|🔴 '''Swedish Palantype''' | |||
| | |||
|Swedish | |||
|Phonetic | |||
|<nowiki><code>plover-swedish-palantype</code></nowiki> | |||
|87k entries | |||
|Swedish Theory | |||
|} | |||
=== Plover German Palantype === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/de-pala.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/de-pala.png?raw=true" width="500"> | ||
German steno system based on the Possum Palantype layout with two additional keys. | German steno system based on the Possum Palantype layout with two additional keys. | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟢 '''German Palantype''' | |||
| | |||
|German | |||
|Phonetic | |||
|<nowiki><code>plover-palantype-german</code></nowiki> | |||
|85k entries | |||
|} | |||
=== Ruben Moor's German Palantype === | |||
<img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/de-gpal.png?raw=true" width="500"> | <img src="https://github.com/Kaoffie/steno_diags/blob/master/converted/de-gpal.png?raw=true" width="500"> | ||
{| class="wikitable" | |||
! | |||
!Author | |||
!Language | |||
!Type | |||
!Plugin | |||
!Dictionary | |||
!Notes | |||
|- | |||
|🟡 '''German Palantype''' | |||
|Ruben Moor | |||
|German | |||
|Phonetic | |||
| | |||
|100k entries, with plans to expand to 2 million | |||
|Tutorial | |||
|} | |||
== Trillo == | |||
=== Trillo Russian === | |||
